Ultra-Slim For Easy Positioning
Slim, CMOS ensures that patients are as comfortable as possible.
Ultra-Slim for Easy Positioning, Patient Oriented Design, Trustworthy Image
Detector | CMOS |
Pixel Size | 29.6 μm |
Theoretical Resolution | 17 lp/mm |
Dynamic Range | 12 bit |
Active Area(WxL) | Size 1.0 _ 20 x 30 mm Size 1.5 _ 24 x 33 mm Size 2.0 _ 26 x 36 mm |
Dimensions(WxLxT) | Size 1.0 _ 25.4 x 36.8mm (1.00 x 1.45 inch) Size 1.5 _ 29.2 x 39.5mm (1.14 x 1.55 inch) Size 2.0 _ 31.3 x 42.9mm (1.23 x 1.69 inch) |
Thickness | 4.8 mm(0.19 inch) |
Cable Length | 2.7 m |
Talk to our experts. We are here to answer your questions and ensure you get the best solution for your dental practice.
86, Jalan Molek 1/28, Taman Molek, 81100 Johor Bahru, Johor.
Monday to Friday: 8.30am - 5.30pm
Saturday & Sunday: Closed